TOKYO METRO 05 SERIES (TM 05)
JALUR DI JEPANG YANG MENGGUNAKAN TM 05
- Tozai Line
- Toyo Rapid Line (Jalur Cepat Toyo) antara Stasiun Nishi-Funabashi dan Stasiun Toyo-Katsutadai.
- JR Line antara Stasiun Nakano dan Stasiun Mitaka.
- JR Line antara Stasiun Nishi-Funabashi dan Stasiun Tsudanuma (hanya pagi hari kerja dan malam hari).
SPESIFIKASI TM 05
05-101 to 113F | 05-114F | 05-115 to 118F | 05-119 to 124F | 05-125 to 133F | 05-134 to 139F | 05-140 to 143F / All sets of 2000 series | |
---|---|---|---|---|---|---|---|
Maximum speed | 110 km/h | 120 km/h | |||||
Acceleration | 3.3 km/h/s | 3.0 km/h/s | 3.3 km/h/s | ||||
Deceleration | 3.5 km/h/s (emergency 5.0 km/h/s) | ||||||
Front end style | Rectangular lights, no skirt | Round lights, skirt | |||||
Headlights | Sealed beam | HID | |||||
Destination indication | Roller blind | 3-color LED | |||||
LED displays inside car | 8 per car | 4 per car | |||||
Control system | Chopper | GTO-VVVF | Chopper | IGBT-VVVF | |||
MT ratio | 5M5T | 4M6T | 5M5T | 4M6T | 5M5T | ||
Motor output (per motor) | 160 kW | 200 kW | 160 kW | 205 kW | 165 kW | ||
Train power output | 3,200 kW | 3,280 kW | 3,300 kW | ||||
Gear ratio | 5.73 (86:15) | 7.79 (109:14) | 5.73 (86:15) | 7.79 (109:14) | 6.21 (87:14) | ||
Pantograph | lozenge x5 | lozenge x4 | lozenge x5 | lozenge x4 | single arm x5Note | single arm x3 | |
Door width | 1.3 m | 1.8 m | 1.3 m | ||||
Driver's cab | Dual handle | Single handle | |||||
Seat configuration(intermediate cars) | 3-7-7-7-3 | 2-6-6-6-2 | 4-6-7-6-4 | 3-7-7-7-3 |
TOKYO METRO SERI 05 DI JEPANG
Tokyo Metro 05 series | |
---|---|
TOKYO METRO SERI 05 SETELAH MASUK DI INDONESIA
sumber : http://kiddrockryan.blogspot.com/2011/07/tokyo-metro-05-series-tm-05.html
Tidak ada komentar:
Posting Komentar